The Legend of Heroes: Trails through Daybreak II Arkride Solutions Office Shirt (English Version)
The Legend of Heroes: Trails through Daybreak II Arkride Solutions Office Shirt (English Version)
Couldn't load pickup availability
Official Nihon Falcom Product.
Softstyle Specifications:
• 100% ring-spun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• All Heather colors are 65% polyester, 35% cotton
• 4.5 oz/yd² (153 g/m²)
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
• Blank product sourced from Bangladesh, Nicaragua, Honduras, Dominican Republic, Haiti or Guatemala
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
Softstyle Size guide
| LENGTH (inches) | WIDTH (inches) | |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| LENGTH (cm) | WIDTH (cm) | |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71.1 |
Heavyweight Specifications:
• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed
• Relaxed fit
• 7/8″ double-needle topstitched collar
• Twill-taped neck and shoulders for extra durability
• Double-needle armhole, sleeve, and bottom hems
• Blank product sourced from Honduras
Heavyweight Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Share
